Please see below on our Exercise Equipment @summer ready Discount Pricing or download the pricing spreadsheet here
| BODY INFO EXCLUSIVE MEMBER PRICING | |||||
| Code | Description | Retail Price ex | Retail Price Incl | ||
| Full Comm Cardio | |||||
| BG-7230 | Gen Recumbent | R 17 013.24 | R 19 395.09 | ||
| UG-7020 | Gen Upright | R 15 254.24 | R 17 389.84 | ||
| EG-7520 | Gen Elliptical | R 22 203.72 | R 25 312.24 | ||
| Light Comm Cardio | |||||
| BM-3266 | Mag Adj Semi-Recumbent | R 10 669.32 | R 12 163.02 | ||
| UM-3296 | Mag Adj Upright | R 8 448.95 | R 9 631.80 | ||
| EM-3236 | Mag Elliptical | R 9 948.42 | R 11 341.20 | ||
| EEC1850 | Proteus Home Elliptical | R 8 333.33 | R 9 500.00 | ||
| LDT7560 | Proteus Home Treadmill | R 15 346.49 | R 17 495.00 | ||
| STRENGTH | |||||
| WB-BRS | WORKBENCH BENCH/ RACK | R 7 978.07 | R 9 095.00 | ||
| WB-LTO | WORKBENCH LAT TOWER | R 5 258.77 | R 5 995.00 | ||
| WB-LS | WORKBENCH LEVERAGE GYM | R 13 153.51 | R 14 995.00 | ||
| WB-MS | WORKBENCH MULTI SYSTEM | R 19 907.89 | R 22 694.99 | ||
| P-SS | SHAPE SYSTEM | R 7 978.07 | R 9 095.00 | ||
| P-ONB | OLYMPIC NARROW BENCH | R 4 644.74 | R 5 295.00 | ||
| P-UB | UTILITY BENCH | R 3 942.98 | R 4 495.00 | ||
| WB-CMA | CURL ACCESSORY | R 2 013.16 | R 2 295.00 | ||
| P-LLA | LEG LIFT ATTACHMENT | R 1 048.24 | R 1 194.99 | ||
| BCGX | Body Craft Free Motion Gym | R 14 030.70 | R 15 995.00 | ||
| VDR6 | 6 Set VDR Chrome Handle, Rubber Hex D/B | R 4 254.39 | R 4 850.00 | ||
| OB21 | Olympic Bar 2.1m | R 1 250.00 | R 1 425.00 | ||
| SPB15 | Standard Spinlock Bar 1.5m W/Collars | R 166.66 | R 189.99 | ||
| Rubberised Olympic Bumper Plates /kg | R 26.27 | R 29.95 | |||
| Standard Weight Plates /kg | R 19.30 | R 22.00 | |||
| Steel Welded Dumbell /kg | R 19.30 | R 22.00 | |||
| Neoprene Dumbells /kg | R 21.05 | R 24.00 | |||





